Betting has already started and it seems that the number 1 seed is Mr Dix!
Arbuckle | |||||
v | |||||
Love | |||||
v | |||||
Morra | |||||
v | |||||
Chan | |||||
v | |||||
Chanthanawan | |||||
v | |||||
Sims | |||||
v | |||||
Shields | |||||
v | |||||
Barnes | |||||
v | |||||
Jarvis | |||||
v | |||||
Sung | |||||
v | |||||
DiGiulio | |||||
v | |||||
Graham | |||||
v | |||||
Turner | |||||
v | |||||
Robinson | |||||
v | |||||
Downing | |||||
v | |||||
Godwin | |||||
v | |||||
Katyubeev | |||||
v | |||||
Brett | |||||
v | |||||
Maeda | |||||
v | |||||
Ibbitson | |||||
v | |||||
Savou | |||||
v | |||||
Mendis | |||||
v | |||||
Philliskirk | |||||
v | |||||
Long | |||||
v | |||||
Wu | |||||
v | |||||
Brown (Caine) | |||||
v | |||||
Dix | |||||
v | |||||
Gardner | |||||
v | |||||
Lewis | |||||
v | |||||
Game | |||||
v | |||||
de Pretis | |||||
v | |||||
Parnell |
No comments:
Post a Comment